/Schematics/Bugs
| Title | Short description | Rate | Download |
|---|---|---|---|
| 1.5 V FM bug v2 | A little fm bug on 1.5 V, of a bit better construction. | 2.97 | 6,839 |
| 450mW FM bug | 450mW FM bug with two transistors. | 2.92 | 4,320 |
| Battery powered telephone bug | Battery powered telephone bug, 9V. | 2.92 | 3,986 |
| Crystal controlled FM bug | Yet another FM bug controller with crystal. | 2.92 | 3,792 |
| Extra mini FM spy bug on 1.5V | Yet another FM spy bug (but better) 88-109.5 MHz. | 2.97 | 48,083 |
| FM bug 0.5W | Schematics of a stronger FM bug, 500mW of RF power at 9V. | 2.95 | 5,768 |
| FM bug 3x | Three FM bugs on 3V and 9V. | 2.93 | 5,126 |
| FM bug 420-480 MHz | Little FM bug on 420-480 MHz made out of Nokia parts. | 2.93 | 15,439 |
| FM bug v1 | Unfortunately there is no translation of this description in english language. Click here to translate it. FM prisluškivač. |
2.99 | 13,216 |
| FM bug v2 | Unfortunately there is no translation of this description in english language. Click here to translate it. FM prisluškivač. |
2.70 | 3,703 |
| FM bug v3 for 50 MHz | Transmitter with a crystal for 50 MHz. | 2.97 | 3,687 |
| FM bug v4 | Strong and stable FM transmitter. Can be built as a bug. | 2.93 | 4,000 |
| FM bug v5 | Ekstra small spy bug. | 2.96 | 6,804 |
| FM bug v6 | Great FM bug, small dimensions. Works at 3V! | 2.92 | 8,041 |
| Laser eavesdropper | A device that picks-up window vibrations, amplifies them and plays on a speaker. | 2.93 | 3,851 |

