/Schematics/Security devices
| Title | Short description | Rate | Download |
|---|---|---|---|
| Fire sensor | Sensor that detects fire, hopefully not too late. | 2.93 | 3,356 |
| Touch activated alarm v2 | Activates alarm when someone comes close to the device. | 2.96 | 3,355 |
| Double sensor | Senzor activated by light and vibrations. | 2.96 | 3,118 |
| Ultrasonic sensor v2 | Detects motion based on ultrasonic sound. | 2.93 | 2,637 |
| Ultrasonic sensor v1 | Ultrasonic (piezzo) sensor/detector with NE555 and MAX406. | 2.92 | 2,501 |
| Wind sensor | Can be used for high-security alarms as a motion sensor. | 2.92 | 2,338 |
| Ultrasonic sensor v3 | Detects motion with ultrasound. | 2.91 | 2,244 |

